<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EPA Finalizes RFS2, Obama Charts Biofuels Pathway</title>
	<atom:link href="http://biomasshub.com/update-epa-finalizes-rfs2-obama-charts-aggressive-biofuels-path/feed/" rel="self" type="application/rss+xml" />
	<link>http://biomasshub.com/update-epa-finalizes-rfs2-obama-charts-aggressive-biofuels-path/</link>
	<description>global bioenergy supply chain intelligence</description>
	<lastBuildDate>Thu, 11 Aug 2011 20:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Survival of the Fittest: Making Sense of the Biofuel Subsidy Battle &#171; CleanTechnologies.ca</title>
		<link>http://biomasshub.com/update-epa-finalizes-rfs2-obama-charts-aggressive-biofuels-path/#comment-250</link>
		<dc:creator>Survival of the Fittest: Making Sense of the Biofuel Subsidy Battle &#171; CleanTechnologies.ca</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.biomassintel.com/?p=1266#comment-250</guid>
		<description>[...] biofuels to make up an increasing portion of renewable fuels in the U.S. transportation sector when President Obama, the EPA, and USDA jointly charted a biofuel pathway in early February [...]</description>
		<content:encoded><![CDATA[<p>[...] biofuels to make up an increasing portion of renewable fuels in the U.S. transportation sector when President Obama, the EPA, and USDA jointly charted a biofuel pathway in early February [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survival of the Fittest: Making Sense of the Biofuel Subsidy Battle in Washington &#124; BIOMASS INTEL</title>
		<link>http://biomasshub.com/update-epa-finalizes-rfs2-obama-charts-aggressive-biofuels-path/#comment-249</link>
		<dc:creator>Survival of the Fittest: Making Sense of the Biofuel Subsidy Battle in Washington &#124; BIOMASS INTEL</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.biomassintel.com/?p=1266#comment-249</guid>
		<description>[...] President Obama, the EPA, and USDA jointly charted a biofuel pathway in early February 2010 (see EPA Finalizes RFS2, Obama Charts Biofuels Pathway).  The Standard relies on a greenhouse gas (GHG) lifecycle analysis of renewable fuels, which [...]</description>
		<content:encoded><![CDATA[<p>[...] President Obama, the EPA, and USDA jointly charted a biofuel pathway in early February 2010 (see EPA Finalizes RFS2, Obama Charts Biofuels Pathway).  The Standard relies on a greenhouse gas (GHG) lifecycle analysis of renewable fuels, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Oil Drilling Announcement Dismays Biofuels Industry &#124; BIOMASS INTEL</title>
		<link>http://biomasshub.com/update-epa-finalizes-rfs2-obama-charts-aggressive-biofuels-path/#comment-248</link>
		<dc:creator>Obama Oil Drilling Announcement Dismays Biofuels Industry &#124; BIOMASS INTEL</dc:creator>
		<pubDate>Thu, 01 Apr 2010 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.biomassintel.com/?p=1266#comment-248</guid>
		<description>[...] sources of energy.  From the Administration&#8217;s February announcement outlining a bold U.S. biofuels strategy, which was coordinated with the release of the EPA&#8217;s RFS 2.0, to reports Wednesday that Obama [...]</description>
		<content:encoded><![CDATA[<p>[...] sources of energy.  From the Administration&#8217;s February announcement outlining a bold U.S. biofuels strategy, which was coordinated with the release of the EPA&#8217;s RFS 2.0, to reports Wednesday that Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aviation Boom in Asia Intensifies Global Competition for Fuel &#124; BIOMASS INTEL</title>
		<link>http://biomasshub.com/update-epa-finalizes-rfs2-obama-charts-aggressive-biofuels-path/#comment-247</link>
		<dc:creator>Aviation Boom in Asia Intensifies Global Competition for Fuel &#124; BIOMASS INTEL</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.biomassintel.com/?p=1266#comment-247</guid>
		<description>[...] finds itself having to compete with an EPA-mandated 36 billion gallons of biofuels by 2022 (see RFS2) for producers&#8217; attention.  With aviation accounting for only 12 percent of transportation [...]</description>
		<content:encoded><![CDATA[<p>[...] finds itself having to compete with an EPA-mandated 36 billion gallons of biofuels by 2022 (see RFS2) for producers&#8217; attention.  With aviation accounting for only 12 percent of transportation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biodiesel Back in the Game: Senate Votes to Extend Key $1 Tax Credit &#124; BIOMASS INTEL</title>
		<link>http://biomasshub.com/update-epa-finalizes-rfs2-obama-charts-aggressive-biofuels-path/#comment-246</link>
		<dc:creator>Biodiesel Back in the Game: Senate Votes to Extend Key $1 Tax Credit &#124; BIOMASS INTEL</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.biomassintel.com/?p=1266#comment-246</guid>
		<description>[...] extends it through December 31, 2010.  Although biodiesel received a tremendous boost under the new renewable fuel standard (RFS2), without a tax credit, the industry could not compete on price with petroleum-based diesel [...]</description>
		<content:encoded><![CDATA[<p>[...] extends it through December 31, 2010.  Although biodiesel received a tremendous boost under the new renewable fuel standard (RFS2), without a tax credit, the industry could not compete on price with petroleum-based diesel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biodiesel Tax Credit Gets Nixed from Jobs Bill &#124; BIOMASS INTEL</title>
		<link>http://biomasshub.com/update-epa-finalizes-rfs2-obama-charts-aggressive-biofuels-path/#comment-245</link>
		<dc:creator>Biodiesel Tax Credit Gets Nixed from Jobs Bill &#124; BIOMASS INTEL</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.biomassintel.com/?p=1266#comment-245</guid>
		<description>[...] a while, amidst the snows of Washington and excitement around the Obama Administration&#8217;s biofuels announcement last week, it seemed the biodiesel industry was going to get key tax credits back.  But as the [...]</description>
		<content:encoded><![CDATA[<p>[...] a while, amidst the snows of Washington and excitement around the Obama Administration&#8217;s biofuels announcement last week, it seemed the biodiesel industry was going to get key tax credits back.  But as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summary of USDA&#8217;s Proposed Biomass Crop Assistance Program Rules &#124; BIOMASS INTEL</title>
		<link>http://biomasshub.com/update-epa-finalizes-rfs2-obama-charts-aggressive-biofuels-path/#comment-244</link>
		<dc:creator>Summary of USDA&#8217;s Proposed Biomass Crop Assistance Program Rules &#124; BIOMASS INTEL</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.biomassintel.com/?p=1266#comment-244</guid>
		<description>[...] crops for renewable energy.  The new proposed rule follows up President Obama&#8217;s February 3 biofuels announcement, which outlined three measures to boost production in the [...]</description>
		<content:encoded><![CDATA[<p>[...] crops for renewable energy.  The new proposed rule follows up President Obama&#8217;s February 3 biofuels announcement, which outlined three measures to boost production in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House Reps Say No to Indirect Land Use Change and EPA Tailoring Rule &#124; BIOMASS INTEL</title>
		<link>http://biomasshub.com/update-epa-finalizes-rfs2-obama-charts-aggressive-biofuels-path/#comment-243</link>
		<dc:creator>House Reps Say No to Indirect Land Use Change and EPA Tailoring Rule &#124; BIOMASS INTEL</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.biomassintel.com/?p=1266#comment-243</guid>
		<description>[...] the Obama Administration charting an aggressive pathway for biofuels yesterday, GHG regulation &#8212; whether via an unlikely [...]</description>
		<content:encoded><![CDATA[<p>[...] the Obama Administration charting an aggressive pathway for biofuels yesterday, GHG regulation &#8212; whether via an unlikely [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching 1/12 queries in 0.253 seconds using disk

Served from: biomasshub.com @ 2012-02-10 18:26:12 -->
